Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
Loop HeroThe Lich has thrown the world into a timeless loop and plunged its inhabitants into never ending chaos. Wield an expanding deck of mystical cards to place enemies, buildings, and terrain along each unique expedition loop for the brave hero.
| Fallout 4 | Loop Hero | |
|---|---|---|
| Metacritic | 84/100 | 82/100 |
| Steam reviews | 289,512 | 33,774 |
| Price now | $19.99 | $14.99 |
| Historic low | $19.99 — that's now | $14.99 — that's now |
| Peak players | 18,329 | 208 |
| Playing now | 8,495 | 208 |
| Released | 2015 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Post-apocalyptic, Science fiction, Survival game, Action role-playing game | Existentialist, Post-apocalyptic, Fantasy, Roguelike |
| Developer | Bethesda Game Studios | Four Quarters |
| Publisher | Bethesda Softworks | Devolver Digital |
| Languages | 9 | 13 |
| DLC | 10 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.