Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Dead Space (2008) | Lost Ark | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 22,799 | 65,187 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 95 | 8,894 |
| Playing now | 95 | 6,734 |
| Released | 2009 | 2022 |
| Platforms | PC, Series X|S, Xbox One | PC |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | EA Redwood Shores | Smilegate RPG |
| Publisher | Electronic Arts | Amazon Game Studios |
| Languages | 5 | 1 |
| DLC | — | 7 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.