Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Dead Space (2008) | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 22,799 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 95 | 741,358 |
| Playing now | 95 | 681,663 |
| Released | 2009 | 2017 |
| Platforms | PC, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | EA Redwood Shores | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.