Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Dead Space (2008) | UNTURNED | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 22,799 | 7,501 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 95 | 17,386 |
| Playing now | 95 | 14,106 |
| Released | 2009 | 2017 |
| Platforms | PC, Series X|S, Xbox One | PC, Switch |
| Genres | Action, Adventure | Action, Adventure, Casual, Indie, Free To Play |
| Developer | EA Redwood Shores | Smartly Dressed Games |
| Publisher | Electronic Arts | Smartly Dressed Games |
| Languages | 5 | 1 |
| DLC | — | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.