Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
FrostpunkFrostpunk is the first society survival game. As the ruler of the last city on Earth, it is your duty to manage both its citizens and infrastructure. What decisions will you make to ensure your society's survival? What will you do when pushed to breaking point? Who will you become in the process?
Frostpunk 2Develop, expand, and advance your city in a society survival game set 30 years after an apocalyptic blizzard ravaged Earth. In Frostpunk 2, you face not only the perils of never-ending winter, but also the powerful factions that watch your every step inside the Council Hall.
| Frostpunk | Frostpunk 2 | |
|---|---|---|
| Metacritic | 84/100 | 85/100 |
| Steam reviews | 113,975 | 20,783 |
| Price now | $29.99 | $44.99 |
| Historic low | $29.99 — that's now | $44.99 — that's now |
| Peak players | 2,780 | 293 |
| Playing now | 1,155 | 293 |
| Released | 2018 | 2024 |
| Platforms | PC, PS4, Xbox One | PC, PS5, Series X|S |
| Genres | Simulation, Strategy | Simulation, Strategy |
| Developer | 11 bit studios | 11 bit studios |
| Publisher | 11 bit studios | 11 bit studios |
| Languages | 11 | 13 |
| DLC | 7 | 3 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.