Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
| Garry's Mod | Kerbal Space Program | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 1,090,858 | 120,330 |
| Price now | 4,99 US$ (−50%) | 39,99 US$ |
| Historic low | 4,99 US$ — that's now | 39,99 US$ — that's now |
| Peak players | 38,362 | 5,054 |
| Playing now | 30,635 | 3,375 |
| Released | 2006 | 2015 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Casual, Indie, Simulation | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation |
| Developer | Facepunch Studios | Squad |
| Publisher | Valve | Take-Two Interactive |
| Languages | 30 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Precio de Steam para Estados Unidos, en dólares, impuestos excluidos.