Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
War Thunder is the most comprehensive free-to-play MMO military game dedicated to aviation, armoured vehicles, and naval craft from World War II and the Cold War. Join now and take part in major battles on land, in the air, and at sea, fighting with millions of players from all over the world in an ever-evolving environment.
| Garry's Mod | War Thunder | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 1,087,015 | 1,989 |
| Price now | $9.99 | Free to play |
| Historic low | $9.99 — that's now | — |
| Peak players | 38,362 | 78,841 |
| Playing now | 29,454 | 70,076 |
| Released | 2006 | 2012 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Casual, Indie, Simulation | Action & adventure |
| Developer | Facepunch Studios | Gaijin Distribution Kft |
| Publisher | Valve | Gaijin Distribution Kft |
| Languages | 30 | 17 |
| DLC | — | 35 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.