Cargando
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Garry's Mod | Terraria | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 1,087,015 | 1,231,939 |
| Price now | $9.99 | $9.99 |
| Historic low | $9.99 — that's now | $9.99 — that's now |
| Peak players | 38,362 | 50,168 |
| Playing now | 29,454 | 50,168 |
| Released | 2006 | 2011 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Casual, Indie, Simulation | Action & adventure |
| Developer | Facepunch Studios | DR Studios |
| Publisher | Valve | 505 Games |
| Languages | 30 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.