Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The open-world action in Need for Speed Most Wanted gives you the freedom to drive your way. Hit jumps and shortcuts, switch cars, lie low or head for terrain that plays to your vehicle’s unique strengths. Fight your way past cops and rivals using skill, high-end car tech and tons of nitrous.
Need for Speed: UndercoverYou never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
| Need for Speed: Most Wanted | Need for Speed: Undercover | |
|---|---|---|
| Metacritic | 78/100 | 65/100 |
| Steam reviews | 24,896 | 7,332 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 264 | 6 |
| Playing now | 264 | 6 |
| Released | 2012 | 2008 |
| Platforms | Android, PC, iOS | PC, iOS |
| Genres | Entertainment, Action, Racing | Action, Racing |
| Developer | Criterion Games | EA Black Box |
| Publisher | EA Swiss Sarl | Electronic Arts |
| Languages | 10 | 1 |
| DLC | 5 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.