Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
| 7 Days to Die | Half-Life 2 | |
|---|---|---|
| Metacritic | — | 96/100 |
| Steam reviews | 278,192 | 201,667 |
| Price now | $24.74 (−45%) | $9.99 |
| Historic low | $24.74 — that's now | $9.99 — that's now |
| Peak players | 44,628 | 2,324 |
| Playing now | 26,408 | 1,832 |
| Released | 2013 | 2004 |
| Platforms | PC, PS4, Xbox One | Android, PC |
| Genres | Post-apocalyptic, Survival horror | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter |
| Developer | The Fun Pimps | Valve |
| Publisher | The Fun Pimps | Valve |
| Languages | 14 | 26 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.