Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| Half-Life 2 | No Man's Sky | |
|---|---|---|
| Metacritic | 96/100 | 61/100 |
| Steam reviews | 201,667 | 311,476 |
| Price now | $9.99 | $59.99 |
| Historic low | $9.99 — that's now | $59.99 — that's now |
| Peak players | 2,324 | 13,873 |
| Playing now | 1,832 | 9,551 |
| Released | 2004 | 2016 |
| Platforms | Android, PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter | Survival game, Space flight simulation game, Science fiction, Action-adventure game |
| Developer | Valve | Hello Games |
| Publisher | Valve | Sony Interactive Entertainment |
| Languages | 26 | 13 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.