Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2Reawakened from stasis in the occupied metropolis of City 17, Gordon Freeman is joined by Alyx Vance as he leads a desperate human resistance. Experience the landmark first-person shooter packed with immersive world-building, boundary-pushing physics, and exhilarating combat.
Hunt: Showdown 1896Hunt: Showdown 1896 is the brutally rewarding extraction shooter. Track twisted monsters and overcome ruthless PvP. Take bounties in corrupted backwaters lost to history. With a team, you might survive. Die with nothing or get out with everything.
| Half-Life 2 | Hunt: Showdown 1896 | |
|---|---|---|
| Metacritic | 96/100 | 81/100 |
| Steam reviews | 201,667 | 211,911 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $15.99 |
| Peak players | 2,324 | 27,951 |
| Playing now | 1,832 | 18,125 |
| Released | 2004 | 2019 |
| Platforms | Android, PC | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Science fiction horror, Post-apocalyptic, Science fiction, First-person shooter | Extraction shooter, Survival horror, First-person shooter |
| Developer | Valve | Crytek |
| Publisher | Valve | Crytek |
| Languages | 26 | 13 |
| DLC | 1 | 77 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.