Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Ark: Survival Ascended | Palworld | |
|---|---|---|
| Steam reviews | 104,619 | 401,624 |
| Price now | $11.24 (−75%) | $20.99 (−30%) |
| Historic low | $11.24 — that's now | $20.99 — that's now |
| Peak players | 32,521 | 331,828 |
| Playing now | 17,045 | 130,087 |
| Released | 2023 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS5, Series X|S, Xbox One |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Survival game, Monster-taming game, Action-adventure game |
| Developer | Studio Wildcard | Pocketpair |
| Publisher | Studio Wildcard | Pocketpair |
| Languages | 15 | 17 |
| DLC | 20 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.