Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Every legend starts somewhere and in The Elder Scrolls Online, it starts with you. Join millions of players in an online, fantasy RPG set in a vast living Elder Scrolls world.
| Ark: Survival Ascended | The Elder Scrolls Online | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 104,619 | 134,171 |
| Price now | $11.24 (−75%) | $19.99 |
| Historic low | $11.24 — that's now | $19.99 — that's now |
| Peak players | 32,521 | 14,840 |
| Playing now | 17,045 | 11,123 |
| Released | 2023 | 2014 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Fantasy, Massively multiplayer online role-playing game |
| Developer | Studio Wildcard | ZeniMax Online Studios |
| Publisher | Studio Wildcard | Bethesda Softworks |
| Languages | 15 | 6 |
| DLC | 20 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.