Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Don’t StarveDon’t Starve is an uncompromising wilderness survival game full of science and magic. Enter a strange and unexplored world full of strange creatures, dangers, and surprises. Gather resources to craft items and structures that match your survival style.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
| Don’t Starve | Kerbal Space Program | |
|---|---|---|
| Metacritic | 79/100 | 88/100 |
| Steam reviews | 96,945 | 120,330 |
| Price now | 2,49 $US (−75%) | 39,99 $US |
| Historic low | 2,49 $US — that's now | 39,99 $US — that's now |
| Peak players | 2,288 | 5,054 |
| Playing now | 858 | 3,375 |
| Released | 2013 | 2015 |
| Platforms | Android, PC, PS4, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Survival game, Nonlinear gameplay, Roguelike, Action-adventure game | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation |
| Developer | Klei Entertainment | Squad |
| Publisher | Klei Entertainment | Take-Two Interactive |
| Languages | 1 | 9 |
| DLC | 4 | 2 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.