Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
War Thunder is the most comprehensive free-to-play, cross-platform, MMO military game dedicated to aviation, armoured vehicles, and naval craft, from the early 20th century to the most advanced modern combat units. Join now and take part in major battles on land, in the air, and at sea.
| Kerbal Space Program | War Thunder | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 120,330 | 1,990 |
| Price now | 39,99 $US | Gratuit |
| Historic low | 39,99 $US — that's now | — |
| Peak players | 5,054 | 79,066 |
| Playing now | 3,375 | 57,314 |
| Released | 2015 | 2012 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation | Action, Massively Multiplayer, Simulation, Free To Play |
| Developer | Squad | Gaijin Entertainment |
| Publisher | Take-Two Interactive | Gaijin Network Ltd |
| Languages | 9 | 17 |
| DLC | 2 | 35 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.