Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Kerbal Space Program | The Forest | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 120,330 | 580,277 |
| Price now | 39,99 $US | 4,39 $US (−78%) |
| Historic low | 39,99 $US — that's now | 4,39 $US — that's now |
| Peak players | 5,054 | 5,392 |
| Playing now | 3,375 | 4,080 |
| Released | 2015 | 2018 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, PS4 |
| Genres | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation | Action, Adventure, Indie, Simulation |
| Developer | Squad | Endnight Games Ltd |
| Publisher | Take-Two Interactive | Endnight Games Ltd |
| Languages | 9 | 15 |
| DLC | 2 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.