Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Kerbal Space Program | Terraria | |
|---|---|---|
| Metacritic | 88/100 | 83/100 |
| Steam reviews | 120,330 | 1,237,438 |
| Price now | 39,99 $US | 4,99 $US (−50%) |
| Historic low | 39,99 $US — that's now | 4,99 $US — that's now |
| Peak players | 5,054 | 76,287 |
| Playing now | 3,375 | 46,202 |
| Released | 2015 | 2011 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation | Sandbox game, Action-adventure game, Role-playing |
| Developer | Squad | Re-Logic |
| Publisher | Take-Two Interactive | 505 Games |
| Languages | 9 | 9 |
| DLC | 2 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.