Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Kerbal Space ProgramIn Kerbal Space Program, take charge of the space program for the alien race known as the Kerbals. You have access to an array of parts to assemble fully-functional spacecraft that flies (or doesn’t) based on realistic aerodynamic and orbital physics.
Immerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| Kerbal Space Program | World of Warships | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 120,330 | 2,032 |
| Price now | 39,99 $US | Gratuit |
| Historic low | 39,99 $US — that's now | — |
| Peak players | 5,054 | 12,510 |
| Playing now | 3,375 | 6,890 |
| Released | 2015 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Xbox One | PC, iOS |
| Genres | Sandbox game, Nonlinear gameplay, Space flight simulation game, Simulation | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | Squad | Wargaming Group Limited |
| Publisher | Take-Two Interactive | Wargaming Group Limited |
| Languages | 9 | 17 |
| DLC | 2 | 23 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.
Prix Steam pour les États-Unis, en dollars, hors taxes.