Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
Tomb Raider: UnderworldTomb Raider: Underworld represents a new advancement in exploration-based gameplay. As fearless adventurer Lara Croft explore exotic locations around the world, each designed with an incredible attention to detail resulting in breathtaking high-definition visual fidelity that creates a truly believable world and delivers a new level of...
| Lost Ark | Tomb Raider: Underworld | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 65,187 | 6,133 |
| Price now | Free to play | $0.98 (−89%) |
| Historic low | — | $0.98 — that's now |
| Peak players | 8,894 | 20 |
| Playing now | 254 | 20 |
| Released | 2022 | 2008 |
| Platforms | PC | PC |
| Genres | Action, Adventure, Massively Multiplayer, RPG, Free To Play | Action, Adventure |
| Developer | Smilegate RPG | Crystal Dynamics |
| Publisher | Amazon Game Studios | Crystal Dynamics |
| Languages | 1 | 5 |
| DLC | 7 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.