Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
Tomb Raider: UnderworldTomb Raider: Underworld represents a new advancement in exploration-based gameplay. As fearless adventurer Lara Croft explore exotic locations around the world, each designed with an incredible attention to detail resulting in breathtaking high-definition visual fidelity that creates a truly believable world and delivers a new level of...
| New World: Aeternum | Tomb Raider: Underworld | |
|---|---|---|
| Metacritic | — | 80/100 |
| Steam reviews | 254,040 | 6,133 |
| Price now | — | $0.98 (−89%) |
| Historic low | — | $0.98 — that's now |
| Peak players | 165 | 20 |
| Playing now | 165 | 20 |
| Released | 2021 | 2008 |
| Platforms | PC | PC |
| Genres | Action, Adventure, Massively Multiplayer, RPG | Action, Adventure |
| Developer | Amazon Game Studios | Crystal Dynamics |
| Publisher | Amazon Game Studios | Crystal Dynamics |
| Languages | 7 | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.