Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Tomb Raider: UnderworldTomb Raider: Underworld represents a new advancement in exploration-based gameplay. As fearless adventurer Lara Croft explore exotic locations around the world, each designed with an incredible attention to detail resulting in breathtaking high-definition visual fidelity that creates a truly believable world and delivers a new level of...
UNTURNEDUnturned is an open-world zombie survival sandbox game. As one of the few not yet turned, you must fight to remain among the living.
| Tomb Raider: Underworld | UNTURNED | |
|---|---|---|
| Metacritic | 80/100 | — |
| Steam reviews | 6,133 | 7,501 |
| Price now | $0.98 (−89%) | Free to play |
| Historic low | $0.98 — that's now | — |
| Peak players | 20 | 17,691 |
| Playing now | 20 | 15,416 |
| Released | 2008 | 2017 |
| Platforms | PC | PC, Switch |
| Genres | Action, Adventure | Action, Adventure, Casual, Indie, Free To Play |
| Developer | Crystal Dynamics | Smartly Dressed Games |
| Publisher | Crystal Dynamics | Smartly Dressed Games |
| Languages | 5 | 1 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.