Chargement
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Persona 4 GoldenA coming of age story that sets the protagonist and his friends on a journey kickstarted by a chain of serial murders.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Persona 4 Golden | Terraria | |
|---|---|---|
| Metacritic | 87/100 | 83/100 |
| Steam reviews | 70,933 | 1,231,939 |
| Price now | $9.99 (−50%) | $9.99 |
| Historic low | $9.99 — that's now | $9.99 — that's now |
| Peak players | 1,881 | 44,507 |
| Playing now | 1,404 | 44,507 |
| Released | 2020 | 2011 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | RPG | Action & adventure |
| Developer | ATLUS | DR Studios |
| Publisher | SEGA | 505 Games |
| Languages | 8 | 9 |
| DLC | — | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.