Chargement
142 of 315 entries
Sign in to keep track of what you have here — unlocked entries stay ticked off, and you can filter down to what is left.
| Perk | Side | Category | Effect |
|---|---|---|---|
| Killer | enhancement | While carrying a Survivor: You gain …% …. Your Terror Radius is …m larger. | |
| Killer | chasingtrickery | Whenever you vault a Window, it is blocked for Survivors for …s. You basic-vault Windows …% faster. Only 1 Window can be blocked at a time. | |
| Killer | tracking | Whenever you hook a Survivor, for …s, you see the Auras of all Survivors who are at least …m away from the hooked Survivor. | |
| Killer | chasing | Whenever you gain Bloodlust, gain … for …s. | |
| Killer |
Data from Dead by Daylight API (tricky.lol) — Community API — data belongs to Behaviour Interactive. Last updated .
| Whenever a Generator is completed, you see the Auras of Survivors within …m of it for …s. When all Generators are completed, you see the Auras of all Survivors for …s. |
| Killer | hinderance | Whenever you hook a Survivor, for …s, all injured Survivors: Gain …. Gain …. |
| Killer | tracking | Pools of Blood are brighter and last …s longer. |
| Killer | trickeryobstruction | When an Exit Gate is opened, once per trial, when you hook a Survivor, both Exits are blocked for …s. You see the Auras of Survivors within Exit Thresholds. |
| Killer | — | Whenever you snuff a Boon Totem: You see the Auras of all Survivors within its range for …s. It is destroyed. |
| Killer | enhancement | You basic-break Pallets and Breakable Walls, and damage Generators …% faster. |
| Killer | obstruction | When the trial starts, the … farthest Generators from you are blocked for …s, or until you down a Survivor. |
| Killer | hinderance | Survivors within your Terror Radius: Heal …% slower. While healing, basic Skill Checks spin …% faster. |
| Killer | trickery | Whenever a Generator is completed: You see the Auras of all Windows for …s. All Windows are blocked for Survivors for …s. |
| Killer | trickery | Whenever the Obsession takes damage, for …s: Your Terror Radius is set to …m. The Obsession has your Terror Radius. You gain …. |
| Killer | obstruction | When you hook a Survivor, the first time a Survivor stops repairing a Generator, it is blocked for …s. Cooldown: …s. |
| Killer | trickerytracking | Whenever a Survivor finishes healing another, they scream. Then, until they take damage, while they are at least …m away from that Survivor: They gain …. They see that Survivor's Aura. |
| Killer | tracking | Every …s, the Survivor with the least time in chase sees your Aura for …s. While a Survivor sees your Aura, you see their Aura. |
| Killer | obstruction | Within …m of you, whenever a Generator is being repaired by at least 2 Survivors, you are alerted. While that Generator is being repaired by at least 2 Survivors, you see its Aura. When it is no longer being repaired by at least 2 Survivors, this ends after …s. |
| Killer | trickery | Your Terror Radius is …% larger. |
| Killer | hinderance | Whenever you damage a Generator, for the next …s, the first Survivor that repairs that Generator: They scream, then you are alerted to their position for …s. They gain … for …s. Cooldown: …s. |
| Killer | hinderance | Whenever you hook a Survivor that is not the Obsession, earn … token. While the Obsession is alive, for each Token: Other Survivors heal …% slower. Other Survivors repair …% slower. Other Survivors sabotage Hooks …% slower. The Obsession: Heals other Survivors …% faster. Unhooks other Survivors …% faster. |
| Killer | enhancement | While not carrying a Survivor, Pallet-stuns are …% shorter. |
| Killer | enhancement | Whenever a Generator is completed, earn … Token, up to …. For each Token: You basic-break Pallets and Breakable Walls …% faster. You damage Generators …% faster. You pick-up and drop Survivors …% faster. You basic-vault Windows …% faster. |
| Killer | hinderance | Whenever a Survivor takes a protection hit, they gain … for …s. |
| Killer | cruelty | Whenever you damage a Survivor with a basic attack, they drop their item. Within …m, you see the Auras of dropped items. |
| Killer | chasingtrickery | Whenever you hook the Obsession: You gain …% … for …s. You gain … for …s. Whenever the Obsession is unhooked, the Survivor who unhooked them becomes the Obsession. |
| Killer | tracking | Whenever a Survivor takes damage, for the next …s, whenever a Survivor repairing a Generator hits a good basic Skill Check, you see their Aura for …s. |
| Killer | obstruction | Whenever you damage a Generator: Its regression speed will go from …% to …% over the next …s. The next Survivor who starts repairing it gets a special Skill Check. If they miss it, they lose …% more progress. |
| Killer | obstruction | When the trial starts, 4 random Hooks become Scourge Hooks. While carrying a Survivor, you see the Auras of Survivors within …m of Scourge Hooks. Whenever a Survivor starts sabotaging a Hook, you are alerted. |
| Killer | trickery | When the trial starts, a Dull Totem ignites. Whenever a Survivor is unhooked while you are at least …m away, earn … Token, up to …: 2 Tokens | …s after hooking a Survivor, gain …% … for …s. 3 Tokens | Survivors gain …. 5 Tokens | You can Kill downed Survivors. |
| Killer | trickery | When the trial starts, 2 Dull Totems ignite. When either of those Hex Totems is blessed or cleansed: All Survivors gain … for …s. The other Totem is extinguished. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. Whenever you hook a Survivor, earn … Token. For each Token, Basic Skill Check warnings appear later and good success zones are smaller. While you have 5 Tokens, Basic Skill Check warnings don't appear. Whenever a Survivor misses a basic Skill Check, they lose …% more progress. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. While a Generator is not being repaired, it regresses at …% speed. |
| Killer | cruelty | When the trial starts, a Dull Totem ignites. Whenever you damage a Survivor with a basic or special-attack, they gain …. This applies for up to … Survivors. |
| Killer | obstruction | When the trial starts, a Dull Totem ignites. For each Dull and Hex Totem remaining, you have … Token. For each Token, Survivors bless and cleanse totems …% slower. |
| Killer | chasing | When the trial starts, a Dull Totem ignites. Whenever you damage a Survivor, Upright Pallets within …m of them are blocked for …s. |
| Killer | trickerytracking | When the trial starts, a Dull Totem ignites. Whenever a Survivor starts blessing or cleansing a Totem, they gain … for …s. Whenever a Hex Totem is blessed or cleansed, you see the Auras of all Survivors for …s. |
| Killer | obstructiontracking | When the trial starts, a Dull Totem ignites. When another Hex Totem is blessed or cleansed, it replaces this one and keeps any Tokens it had. You see the Auras of Survivors within …m of Dull Totems. |
| Killer | tracking | Whenever a Survivor fast-enters or fast-exits a Locker, or medium or fast-vaults within …m of you, you see their Aura for …s. Cooldown: …s. |
| Killer | tracking | Whenever a Survivor is downed, Survivors within your Terror Radius scream and you are alerted for …s. |
| Killer | trickery | After being idle for …s, you gain … until you act. |
| Killer | trickery | Whenever a Survivor drops a Pallet, for the next …s, if they move …m away from it, they gain …% … for …s. |
| Killer | enhancement | While carrying a Survivor: They wiggle …% slower. Their wiggle is …% weaker. |
| Killer | trackingtrickery | Whenever a Survivor exits a Locker: They gain … for …s. They scream, then you are alerted to their location for …s. You open Lockers …% faster. |
| Killer | tracking | When the trial starts, … more Chests appear. Whenever a Survivor picks-up an item or starts unlocking a Chest within …m of you, you are alerted. |
| Killer | obstruction | Whenever you damage a Generator, up to … other Generators start regressing. Survivors repairing them get a special Skill Check. Cooldown: …s. |
| Killer | cruelty | Whenever a Generator is completed, you earn … Tokens, up to …. Whenever you lunge-attack, spend … Token to make it …% longer. |
| Killer | cruelty | While carrying a Survivor, Survivors within your Terror Radius gain …. This ends …s after: They leave your Terror Radius. You drop or hook the carried Survivor. Cooldown: …s. |
| Killer | chasing | The first time a Survivor medium or fast-vaults a Window, a Dull Totem ignites. The last … Windows Survivors medium or fast-vault are blocked. You basic-vault blocked Windows …% faster. You see the Auras of blocked Windows within …m. |
| Killer | obstruction | The first time you hook each Survivor, you earn … Token. When all Generators are completed, when a Survivor starts opening an Exit Gate: It is blocked …s, plus …s for each Token. You are alerted. |
| Killer | tracking | When the trial starts, you see the Auras of all Survivors for …s. Whenever you see a Survivor's Aura for a duration, it is …s longer. |
| Killer | trickery | Whenever a healthy Survivor becomes injured, all injured Survivors gain … for …s. Cooldown: …s. |
| Killer | obstruction | Whenever you damage a Generator, when you down a Survivor, all Generators damaged this way: Explode, lose …% progress and start regressing. Survivors repairing them scream, then you see their Auras for …s. Cooldown: …s. |
| Killer | — | Whenever a Generator is completed, the Generator with the most progress is blocked for …s. |
| Killer | — | The first time you hook each Survivor, they are hexed and a Dull Totem ignites. For …s, the Hex Totem is blocked to other Survivors. The hexed Survivors: Gain …. Within …m of the Hex totem, they see its Aura. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked from a Scourge Hook: They gain … for …s. They gain … for …s. When they are healed, until they take damage, they heal and repair …% slower. |
| Killer | — | Whenever you hook a Survivor for the first time, earn … Token. When you move …m away from the hooked Survivor, all Generators are blocked for …s. When you have … Tokens, when you move …m away from the hooked Survivor: All Generators are blocked for …s. You see the Obsession's Aura for …s. |
| Killer | — | When the trial starts: 4 random Hooks become Scourge Hooks. You earn … Tokens. The first time each Survivor is hooked on a Scourge Hook, spend … Token, then the Generator with the most progress: Explodes, loses …% progress and starts regressing. Survivors repairing it scream. |
| Killer | — | You see the Auras of cleansed Totems, and can rekindle each once. Within …m, Survivors see the Auras of Rekindled Totems. While a totem is rekindled, Survivors heal and repair …% slower, plus …% for each additional Rekindled Totem. When all … Totems are rekindled at once, they are blocked. |
| Killer | — | When the trial starts, 4 random Hooks become Scourge Hooks. Whenever a Survivor is unhooked from a Scourge Hook, you see the Auras of other Survivors for …s. |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.