Chargement
210 of 210 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Persona | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Moon | 25 | Fire | Bless — NullCurse — Null | |
| Priestess | 25 | — | Physical — ResistsGun — ResistsFire — Resists+6 | |
| Hierophant | 25 |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Elec — ResistsWind — Repel |
| Empress | 26 | Ice | Gun — ResistsElec — ResistsCurse — Null |
| Priestess | 26 | Psy | Bless — NullCurse — Null |
| Fortune | 26 | IceNuke | Wind — Null |
| Fool | 26 | ElecCurse | Bless — Resists |
| Emperor | 28 | Psy | Nuke — Resists |
| Magician | 28 | Bless | Fire — Drain |
| Moon | 29 | ElecPsyBless | Physical — ResistsGun — ResistsIce — Resists+1 |
| Lovers | 29 | Psy | Fire — Drain |
| Justice | 29 | Curse | Fire — ResistsBless — Null |
| Death | 29 | FireBless | Elec — ResistsCurse — Null |
| Fool | 29 | ElecCurse | Bless — Resists |
| Hanged | 29 | Psy | Elec — RepelCurse — Resists |
| Star | 30 | Wind | Physical — ResistsElec — ResistsBless — Null+1 |
| Strength | 30 | — | Physical — ResistsGun — NullFire — Null+6 |
| Fortune | 30 | Psy | Gun — ResistsNuke — NullBless — Resists |
| Strength | 31 | Wind | Physical — Resists |
| Chariot | 31 | Ice | Physical — Resists |
| Tower | 32 | Psy | Wind — Drain |
| Fool | 32 | Physical | Fire — RepelNuke — ResistsCurse — Resists |
| Devil | 32 | GunWindBless | Ice — ResistsCurse — Null |
| Temperance | 33 | Elec | Ice — NullBless — Null |
| Moon | 33 | Gun | Elec — NullPsy — Resists |
| Fortune | 34 | Elec | Ice — NullWind — Resists |
| Hanged | 35 | — | Physical — ResistsGun — NullIce — Drain+6 |
| Hermit | 35 | PsyNuke | Physical — RepelGun — RepelBless — Resists+1 |
| Star | 36 | Nuke | Gun — NullPsy — Null |
| Emperor | 36 | Psy | Nuke — NullBless — Null |
| Judgement | 37 | — | Bless — NullCurse — Null |
| Tower | 37 | Fire | Ice — ResistsElec — ResistsNuke — Resists+1 |
| Fool | 38 | Bless | Physical — ResistsGun — ResistsFire — Resists+2 |
| Chariot | 39 | Ice | Fire — NullBless — NullCurse — Repel |
| Hierophant | 39 | Curse | Ice — NullPsy — ResistsBless — Null |
| Death | 39 | Bless | Fire — RepelWind — Resists |
| Fortune | 39 | Fire | Wind — Null |
| Sun | 39 | Psy | Physical — ResistsFire — DrainNuke — Null |
| Death | 40 | — | Physical — ResistsGun — NullFire — Repel+6 |
| Priestess | 40 | Fire | Wind — NullBless — Resists |
| Empress | 40 | Wind | Psy — ResistsBless — Resists |
| Tower | 41 | Bless | Curse — Null |
| Justice | 41 | GunCurse | Wind — ResistsBless — Null |
| Fortune | 42 | Psy | Gun — ResistsNuke — NullBless — Resists |
| Sun | 42 | Psy | Elec — NullBless — Resists |
| Hierophant | 42 | Curse | Physical — ResistsBless — Null |
| Hanged | 42 | Bless | Gun — ResistsCurse — Null |
| Fool | 42 | Bless | Fire — ResistsCurse — Null |
| Hermit | 42 | Ice | Fire — NullCurse — Resists |
| Lovers | 42 | Nuke | Bless — Repel |
| Devil | 43 | Bless | Wind — ResistsCurse — Null |
| Star | 43 | Elec | Ice — Drain |
| Magician | 43 | Wind | Fire — NullElec — Resists |
| Tower | 44 | Nuke | Gun — ResistsBless — NullCurse — Null |
| Moon | 44 | Bless | Physical — RepelGun — RepelFire — Resists+1 |
| Emperor | 44 | WindNuke | Elec — RepelPsy — Null |
| Strength | 44 | — | Gun — ResistsBless — Null |
| Priestess | 45 | — | Ice — RepelCurse — Null |
| Fortune | 46 | Elec | Fire — NullWind — Null |
| Magician | 48 | ElecBless | Physical — RepelGun — RepelFire — Null+1 |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.