Chargement
6,131 of 6,131 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Category | Damage | Class | Defense | Rarity |
|---|---|---|---|---|---|
| Vanity | — | — | — | Cyan | |
| Other | — | — | — | Pink | |
| Vanity | — | — | — | Cyan | |
| Pet or mount |
Data from royalrizen/Terraria-Items-DB — MIT — exported from the game's item table. Terraria © Re-Logic. Last updated .
| — |
| — |
| Yellow |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Master |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Master |
| Pet or mount | — | — | — | Master |
| Pet or mount | — | — | — | Master |
| Pet or mount | — | — | — | Master |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Master |
| Pet or mount | — | — | — | Master |
| Pet or mount | — | — | — | Master |
| Weapon | 25 | Melee | — | Cyan |
| Accessory | — | — | — | Cyan |
| Accessory | — | — | — | Yellow |
| Accessory | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Yellow |
| Block | — | — | — | Orange |
| Accessory | — | — | — | Light Purple |
| Pet or mount | — | — | — | Expert |
| Other | — | — | — | Light Red |
| Pet or mount | — | — | — | Expert |
| Block | — | — | — | Red |
| Pet or mount | — | — | — | Master |
| Vanity | — | — | — | Cyan |
| Armor | — | — | 5 | Pink |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Master |
| Accessory | — | — | — | Cyan |
| Pet or mount | — | — | — | Yellow |
| Weapon | 50 | Magic | — | Yellow |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Yellow |
| Weapon | 50 | Ranged | — | Yellow |
| Pet or mount | — | — | — | Yellow |
| Block | — | — | — | Red |
| Pet or mount | — | — | — | Yellow |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Blue |
| Vanity | — | — | — | Cyan |
| Pet or mount | — | — | — | Yellow |
| Vanity | — | — | — | Cyan |
| Vanity | — | — | — | Cyan |
| Block | — | — | — | Red |
| Vanity | — | — | — | Cyan |
| Weapon | 39 | Ranged | — | Pink |
| Pet or mount | — | — | — | Pink |
| Tool | 60 | Melee | — | Red |
| Tool | 60 | Melee | — | Red |
| Weapon | 132 | Melee | — | Yellow |
| Tool | 60 | Melee | — | Red |
| Block | — | — | — | Red |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.