Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| 7 Days to Die | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 278,192 | 1,762,695 |
| Price now | $44.99 | Free to play |
| Historic low | $44.99 — that's now | — |
| Peak players | 43,814 | 741,358 |
| Playing now | 18,337 | 320,247 |
| Released | 2013 | 2017 |
| Platforms | PC, PS4, Xbox One | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | The Fun Pimps | PUBG Corporation |
| Publisher | The Fun Pimps Entertainment LLC | KRAFTON, Inc. |
| Languages | 14 | 17 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.