Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
A Dance of Fire and IceUse rhythm to guide planets through the cosmos, solo or in 4-player co-op!
Apex LegendsWelcome to the next evolution of Hero Shooter.
| A Dance of Fire and Ice | Apex Legends | |
|---|---|---|
| Metacritic | — | 88/100 |
| Steam reviews | 78,058 | 1,578 |
| Price now | $4.79 (−20%) | Free to play |
| Historic low | $4.79 — that's now | — |
| Peak players | 3,134 | 272,994 |
| Playing now | 558 | 95,366 |
| Released | 2019 | 2019 |
| Platforms | Android, PC, Switch, iOS | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Action, Arcade, Music | Shooter |
| Developer | 7th Beat Games | Respawn |
| Publisher | 7th Beat Games | Electronic Arts |
| Languages | 15 | 13 |
| DLC | 3 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.