Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationSurvive heart-pounding horror as you’re relentlessly hunted in the immersive game rooted in Ridley Scott’s masterpiece.
DarksidersDeceived by the forces of evil into prematurely bringing about the end of the world, War – the first Horseman of the Apocalypse – stands accused of breaking the sacred law by inciting a war between Heaven and Hell. In the slaughter that ensued, the demonic forces defeated the heavenly hosts and laid claim to the Earth.
| Alien: Isolation | Darksiders | |
|---|---|---|
| Metacritic | 81/100 | 83/100 |
| Steam reviews | 48,484 | 8,540 |
| Price now | 39,99 USD | — |
| Historic low | 11,99 USD | — |
| Peak players | 294 | 48 |
| Playing now | 294 | 48 |
| Released | 2014 | 2010 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4 |
| Genres | Science fiction horror, Retrofuturistic, Immersive sim, Stealth game, Survival horror, Action-adventure game | Post-apocalyptic, Action-adventure game |
| Developer | Creative Assembly | Vigil Games |
| Publisher | Feral Interactive | THQ |
| Languages | 8 | 9 |
| DLC | 7 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.