Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Among UsAn online and local party game of teamwork and betrayal for 4-10 players...in space!
Stick Fight: The GameStick Fight is a physics-based couch/online fighting game where you battle it out as the iconic stick figures from the golden age of the internet.
| Among Us | Stick Fight: The Game | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 654,546 | 99,844 |
| Price now | $2.99 (−40%) | $1.99 (−60%) |
| Historic low | $2.99 — that's now | $1.99 — that's now |
| Peak players | 17,384 | 326 |
| Playing now | 13,755 | 286 |
| Released | 2018 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, Series X|S, Switch, Xbox One |
| Genres | Communication, Other, Party | Fighting, Party, Shooter |
| Developer | Innersloth | Landfall West |
| Publisher | Innersloth | Landfall Games |
| Languages | 14 | 1 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.