Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
Warhammer 40,000: Dawn of War II – Chaos RisingIn Dawn of War II: Chaos Rising you will take command of the Blood Ravens and defend the sector against the Chaos Space Marines of the Black Legion. Purge the Chaos filth and hold the chapter together as traitorous forces work from within to try bring down the Blood Ravens.
| Among Us | Warhammer 40,000: Dawn of War II – Chaos Rising | |
|---|---|---|
| Metacritic | 85/100 | 84/100 |
| Steam reviews | 654,546 | 1,981 |
| Price now | $4.99 | — |
| Historic low | $4.99 — that's now | — |
| Peak players | 17,384 | 40 |
| Playing now | 17,384 | 40 |
| Released | 2018 | 2010 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC |
| Genres | Social deduction, Party, Casual game, Science fiction | Science fiction, Real-time strategy |
| Developer | Innersloth | Relic Entertainment |
| Publisher | Innersloth | THQ |
| Languages | 14 | 5 |
| Steam Deck | Playable | — |
A dash means we don't have that number, not that it's zero.