Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
Schedule IFrom small-time dope pusher to kingpin - manufacture and distribute a range of drugs throughout the grungy city of Hyland Point. Expand your empire with properties, businesses, employees and more.
| Anno 2070 | Schedule I | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 11,564 | 285,834 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 41 | 17,042 |
| Playing now | 41 | 7,320 |
| Released | 2011 | 2025 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Indie, Simulation, Strategy, Early Access |
| Developer | Blue Byte | TVGS |
| Publisher | Ubisoft | TVGS |
| Languages | 7 | — |
| DLC | 10 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.