Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2205In Anno 2205™, you join humankind‘s next step into the future with the promise to build a better tomorrow. You conquer Earth, establishing rich, bustling cities and grand industrial complexes, but to secure the prosperity of your people, you must travel into space.
VRChatJoin our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
| Anno 2205 | VRChat | |
|---|---|---|
| Metacritic | 72/100 | — |
| Steam reviews | 6,103 | 147 |
| Price now | $39.99 | Free to play |
| Historic low | $39.99 — that's now | — |
| Peak players | 26 | 63,332 |
| Playing now | 26 | 56,691 |
| Released | 2015 | 2017 |
| Platforms | PC | PC |
| Genres | Simulation, Strategy | Adventure, Casual, Massively Multiplayer, Simulation, Sports, Free To Play |
| Developer | Blue Byte | VRChat Inc. |
| Publisher | Ubisoft | VRChat Inc. |
| Languages | 5 | 11 |
| DLC | 4 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.