Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Duck GameThe year is 1984. Ducks run wild in a frantic battle for FAME and GLORY.
| Apex Legends | Duck Game | |
|---|---|---|
| Metacritic | 88/100 | 82/100 |
| Steam reviews | 1,578 | 25,249 |
| Price now | Free to play | $12.99 |
| Historic low | — | $12.99 — that's now |
| Peak players | 272,994 | 145 |
| Playing now | 95,366 | 101 |
| Released | 2019 | 2015 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, Switch |
| Genres | Shooter | Action, Arcade, Shooter |
| Developer | Respawn | Landon Podbielski |
| Publisher | Electronic Arts | LANDON J PODBIELSKI |
| Languages | 13 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.