Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Stumble GuysJOIN THE PARTY
| Apex Legends | Stumble Guys | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 1,578 | 11,028 |
| Price now | Free to play | Free to play |
| Peak players | 272,994 | 4,115 |
| Playing now | 95,366 | 3,354 |
| Released | 2019 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, First person shooter | Action, Party, Racing |
| Developer | Respawn | Scopely |
| Publisher | Electronic Arts | Scopely |
| Languages | 13 | 13 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.