Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
| Ark: Survival Ascended | Black Myth: Wukong | |
|---|---|---|
| Steam reviews | 104,619 | 876,519 |
| Price now | $11.24 (−75%) | $59.99 |
| Historic low | $11.24 — that's now | $41.99 |
| Peak players | 32,521 | 46,092 |
| Playing now | 17,045 | 14,102 |
| Released | 2023 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS5, Series X|S |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Action role-playing game, Action-adventure game |
| Developer | Studio Wildcard | Game Science |
| Publisher | Studio Wildcard | Game Science |
| Languages | 15 | 14 |
| DLC | 20 | 2 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.