Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ArmelloTabletop Adventure Brought to Life
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| Armello | Terraria | |
|---|---|---|
| Metacritic | 75/100 | 83/100 |
| Steam reviews | 11,011 | 1,237,438 |
| Price now | 24,99 USD | 4,99 USD (−50%) |
| Historic low | 9,99 USD | 4,99 USD — that's now |
| Peak players | 45 | 76,287 |
| Playing now | 45 | 46,202 |
| Released | 2015 | 2011 |
| Platforms | Android, PC, PS4, Switch, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Turn-based strategy, Role-playing | Sandbox game, Action-adventure game, Role-playing |
| Developer | League of Geeks | Re-Logic |
| Publisher | League of Geeks | 505 Games |
| Languages | 13 | 9 |
| DLC | 6 | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.