Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
BroforceWhen evil threatens the world, the world calls on Broforce!
The ExpendabrosThe Expendabros have assembled and set their sights on the forces of ruthless arms dealer Conrad Stonebanks in the forests of Eastern Europe.
| Broforce | The Expendabros | |
|---|---|---|
| Metacritic | 83/100 | — |
| Steam reviews | 49,511 | 172 |
| Price now | 2,99 USD (−80%) | Gratis |
| Historic low | 2,99 USD — that's now | — |
| Peak players | 244 | 11 |
| Playing now | 244 | 11 |
| Released | 2015 | 2014 |
| Platforms | PC, PS4, Switch, Xbox One | PC |
| Genres | Action, Adventure, Platformer | Action, Adventure, Indie, Free To Play |
| Developer | Free Lives | Free Lives |
| Publisher | Devolver Digital | Devolver Digital |
| Languages | 8 | — |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse.