Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Black Ops IIPushing the boundaries of what fans have come to expect from the record-setting entertainment franchise, Call of Duty®: Black Ops II propels players into a near future Cold War
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Call of Duty: Black Ops II | New World: Aeternum | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 23,178 | 254,040 |
| Price now | $39.99 | — |
| Historic low | $39.99 — that's now | — |
| Peak players | 443 | 165 |
| Playing now | 270 | 165 |
| Released | 2012 | 2021 |
| Platforms | PC, PS4, PS5 | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Treyarch | Amazon Game Studios |
| Publisher | Activision | Amazon Game Studios |
| Languages | 4 | 7 |
| DLC | 5 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.