Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: GhostsOutnumbered and outgunned, but not outmatched.Call of Duty®: Ghosts is an extraordinary step forward for one of the largest entertainment franchises of all-time. This new chapter in the Call of Duty® franchise features a new dynamic where players are on the side of a crippled nation fighting not for freedom, or liberty, but simply to...
Winner of over 80 awards, CONTROL is a visually stunning third-person action-adventure that will keep you on the edge of your seat.
| Call of Duty: Ghosts | Control: Ultimate Edition | |
|---|---|---|
| Metacritic | 68/100 | 85/100 |
| Steam reviews | 12,877 | 49,465 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $39.99 — that's now |
| Peak players | 55 | 797 |
| Playing now | 55 | 382 |
| Released | 2013 | 2020 |
| Platforms | PC, PS4, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Science fiction, Third-person shooter, Action-adventure game |
| Developer | Infinity Ward | Remedy Entertainment |
| Publisher | Activision | 505 Games |
| Languages | 4 | 12 |
| DLC | 51 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.