Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: Modern Warfare 2 (2009)The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Call of Duty: Modern Warfare 2 (2009) | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 86/100 | — |
| Steam reviews | 35,573 | 1,762,695 |
| Price now | $19.99 | Free to play |
| Historic low | $19.99 — that's now | — |
| Peak players | 257 | 741,358 |
| Playing now | 257 | 201,031 |
| Released | 2009 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Infinity Ward | PUBG Corporation |
| Publisher | Activision | KRAFTON, Inc. |
| Languages | 5 | 17 |
| DLC | 2 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.