Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Chivalry: Medieval WarfareBesiege castles and raid villages in Chivalry: Medieval Warfare, a fast-paced medieval first person slasher with a focus on multiplayer battles
For Honor is a groundbreaking team-based PvP melee fighting game where Knight, Samurai, Viking, Wu Lin, and more face each other in endless battles. Choose amongst an ever-evolving cast of legendary heroes with unique fighting styles, and prove yourself in intense 4v4, 2v2, or 1v1 combat.
| Chivalry: Medieval Warfare | FOR HONOR | |
|---|---|---|
| Metacritic | 79/100 | 76/100 |
| Steam reviews | 44,508 | 107,579 |
| Price now | $24.99 | $29.99 |
| Historic low | $24.99 — that's now | $29.99 — that's now |
| Peak players | 28 | 5,205 |
| Playing now | 28 | 4,097 |
| Released | 2012 | 2017 |
| Platforms | PC, PS4 | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Historical, Hack and slash | Hack and slash, Action game |
| Developer | Torn Banner Studios | Ubisoft Blue Byte |
| Publisher | Torn Banner Studios | Ubisoft |
| Languages | 8 | 13 |
| DLC | 2 | 53 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.