Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Command & Conquer Remastered CollectionCommand & Conquer and Red Alert are both remastered in 4K by the former Westwood Studios team members. Includes all 3 expansions, rebuilt multiplayer, a modernized UI, Map Editor, bonus footage gallery, and over 7 hours of remastered music.
| Cities: Skylines | Command & Conquer Remastered Collection | |
|---|---|---|
| Metacritic | 85/100 | 82/100 |
| Steam reviews | 219,560 | 31,422 |
| Price now | $8.99 (−70%) | $19.99 |
| Historic low | $8.99 — that's now | $19.99 — that's now |
| Peak players | 13,462 | 1,166 |
| Playing now | 7,777 | 1,007 |
| Released | 2015 | 2020 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | Petroglyph |
| Publisher | Paradox Interactive | Electronic Arts |
| Languages | 10 | 7 |
| DLC | 76 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.