Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Supreme Commander: Forged AllianceThe last days of man are at hand.. Two years after the Infinite War the once great warring nations now lie in ruins, and humanity’s hope for a brighter future is nothing but a bitter memory. A new, seemingly unstoppable enemy, supported by the zealots of The Order, now seeks to eradicate mankind: UEF, Aeon Loyalist, and Cybran alike.
| Cities: Skylines | Supreme Commander: Forged Alliance | |
|---|---|---|
| Metacritic | 85/100 | 81/100 |
| Steam reviews | 219,560 | 9,881 |
| Price now | $8.99 (−70%) | $12.99 |
| Historic low | $8.99 — that's now | $12.99 — that's now |
| Peak players | 13,462 | 959 |
| Playing now | 8,413 | 959 |
| Released | 2015 | 2011 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | Gas Powered Games |
| Publisher | Paradox Interactive | Square Enix |
| Languages | 10 | 9 |
| DLC | 76 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.