Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Total War: ATTILAAgainst a darkening background of famine, disease and war, a new power is rising in the great steppes of the East. With a million horsemen at his back, the ultimate warrior king approaches, and his sights are set on Rome… The next instalment in the multi award-winning PC series that combines turn-based strategy with real-time tactics,...
| Cities: Skylines | Total War: ATTILA | |
|---|---|---|
| Metacritic | 85/100 | 80/100 |
| Steam reviews | 219,560 | 26,805 |
| Price now | $8.99 (−70%) | $8.99 (−80%) |
| Historic low | $8.99 — that's now | $8.99 — that's now |
| Peak players | 13,462 | 3,406 |
| Playing now | 10,734 | 2,632 |
| Released | 2015 | 2015 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Strategy |
| Developer | Colossal Order | CREATIVE ASSEMBLY |
| Publisher | Paradox Interactive | SEGA |
| Languages | 10 | 8 |
| DLC | 76 | 8 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.