Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Dead by Daylight10 years of horror. 10 years of jump scares and close calls. 10 years of brutal sacrifices and thrilling escapes. Trapped forever in a realm of eldritch evil where even death is not an escape, four determined Survivors face a bloodthirsty Killer in a vicious game of nerve and wits.
| Counter-Strike 2 | Dead by Daylight | |
|---|---|---|
| Steam reviews | 5,219,868 | 679,644 |
| Price now | Free to play | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 1,243,197 | 86,638 |
| Playing now | 538,550 | 34,025 |
| Released | 2012 | 2016 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, Free To Play | Action |
| Developer | Valve | Behaviour Interactive Inc. |
| Publisher | Valve | Behaviour Interactive Inc. |
| Languages | 28 | 14 |
| DLC | 1 | 38 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.