Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
No Man's SkyNo Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.
| Counter-Strike 2 | No Man's Sky | |
|---|---|---|
| Metacritic | — | 61/100 |
| Steam reviews | 5,253,492 | 312,155 |
| Price now | Gratis | 59,99 USD |
| Historic low | — | 59,99 USD — that's now |
| Peak players | 1,261,889 | 13,873 |
| Playing now | 1,080,466 | 9,551 |
| Released | 2012 | 2016 |
| Platforms | PC | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, Free To Play | Action, Adventure |
| Developer | Valve | Hello Games |
| Publisher | Valve | Hello Games |
| Languages | 28 | 13 |
| DLC | 1 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Prezzo Steam per gli Stati Uniti, in dollari, tasse escluse. I prezzi PlayStation non sono coperti.