Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
| Counter-Strike 2 | Sons Of The Forest | |
|---|---|---|
| Steam reviews | 5,219,868 | 281,883 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 1,243,197 | 10,446 |
| Playing now | 800,908 | 4,539 |
| Released | 2012 | 2024 |
| Platforms | PC | PC |
| Genres | Action, Free To Play | Action, Adventure, Indie, Simulation |
| Developer | Valve | Endnight Games Ltd |
| Publisher | Valve | Newnight |
| Languages | 28 | 15 |
| DLC | 1 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.