Caricamento
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike NexonCounter-Strike Nexon is a Free to Play MMOFPS offering competitive PvP and PvE action including content from the original Counter-Strike and all new game modes, map creation function, weapons, and hordes of Zombies!
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Counter-Strike Nexon | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 583 | 1,762,695 |
| Price now | Free to play | Free to play |
| Peak players | 257 | 741,358 |
| Playing now | 257 | 390,360 |
| Released | 2014 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Casual, Indie, Massively Multiplayer, Free To Play | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Valve | PUBG Corporation |
| Publisher | NEXON | KRAFTON, Inc. |
| Languages | 6 | 17 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.