Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crusader Kings IIILove, fight, scheme, and claim greatness. Determine your noble house’s legacy in the sprawling grand strategy of Crusader Kings III. Death is only the beginning as you guide your dynasty’s bloodline in the rich and larger-than-life simulation of the Middle Ages.
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Crusader Kings III | Terraria | |
|---|---|---|
| Metacritic | 91/100 | 83/100 |
| Steam reviews | 96,136 | 1,231,939 |
| Price now | $14.99 (−70%) | $9.99 |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 32,667 | 42,507 |
| Playing now | 20,233 | 33,953 |
| Released | 2020 | 2011 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | RPG, Simulation, Strategy | Action & adventure |
| Developer | Paradox Development Studio | DR Studios |
| Publisher | Paradox Interactive | 505 Games |
| Languages | 8 | 9 |
| DLC | 33 | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.